| Event 1 Boys 100 Meter Dash | Event 18 Girls 100 Meter Dash |
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | 8 Advance: Top 2 Each Heat plus Next 2 Best Times |
| Meet: 10.63 R 1995 Gabe Garrett, River Ridge | Meet: 11.90 R 1995 Marzette Penton, Lakes |
| Name Yr School Prelims H# | Name Yr School Prelims H# |
| Preliminaries | Preliminaries |
| 1 Ryan Jewell 12 Olympia 11.07 Q 3 | 1 Princess Joy Griffey 10 Decatur 11.98 Q 1 |
| 2 Kenjamine Jackson 11 Kentwood 11.13 Q 1 | 2 Danitra Powell 12 Decatur 12.35 Q 2 |
| 3 Coury McGinnis 12 Thomas Jefferson 11.15 Q 2 | 3 Chantea Watson 11 Port Angeles 12.49 Q 3 |
| 4 Jonell Hodge 12 Olympic 11.18 Q 2 | 4 LaShawnda Porter 12 Kent-Meridian 12.23 Q 1 |
| 5 Ben Pentz 11 Curtis 11.19 Q 1 | 5 Sarah Burns 12 Curtis 12.38 Q 2 |
| 6 Matt Clark 12 Federal Way 11.21 Q 3 | 6 Unisha Butler 12 Curtis 12.61 Q 3 |
| 7 Justin Brakke 11 Kentlake 11.29 q 3 | 7 Teri Cheatham 11 Curtis 12.28 q 1 |
| 8 David Libert 12 Olympia 11.30 q 2 | 8 Pebbles Kellar 9 Stadium 12.64 q 3 |
| 9 Dewayne Anderson 11 Foss 11.31 1 | 9 Sarah Steger 11 Stadium 12.77 2 |
| 10 Airabus Henley 10 Lincoln 11.33 3 | 10 Chanel James 9 Wilson 12.87 3 |
| 11 Graham Markiewicz 12 Battle Ground 11.34 3 | 11 L'Shray Jones 9 Lincoln 12.88 2 |
| 11 Francis Griffey 12 Decatur 11.34 1 | 12 Andee Robinson 10 Spanaway Lake 12.93 1 |
| 13 Bradley Chappell 12 Kentlake 11.38 2 | 13 Ranesha Pate 9 Mt Tahoma 12.96 2 |
| 13 Bryan DeAngelo 11 Evergreen 11.38 3 | 14 Candice Missouri 9 Evergreen 12.98 2 |
| 15 Danny Hibbard 11 Capital 11.45 2 | 15 Latasha Traylor 10 Mt Tahoma 13.05 3 |
| 16 Byron Mosley 11 Olympic 11.47 1 | 16 Sarah Frey 11 Olympia 13.10 1 |
| 17 Jon Brown 12 Skyview 11.51 1 | 17 Naketa Preston 10 Kent-Meridian 13.12 3 |
| 18 Michael Ramsey 11 Skyview 11.58 2 | 18 Anisa Holt 9 Heritage 13.21 2 |
| 19 Ben Slota 11 Port Angeles 11.60 1 | 19 Lauren Duckett 9 Hudson's Bay 13.35 1 |
| 20 Ryan Reynolds 11 Auburn-Riverside 11.63 2 | 19 Lauren Visoria 9 Evergreen 13.35 3 |
| Event 1 Boys 100 Meter Dash | Event 18 Girls 100 Meter Dash |
| Meet: 10.63 R 1995 Gabe Garrett, River Ridge | Meet: 11.90 R 1995 Marzette Penton, Lakes |
| Name Yr School Finals Points | Name Yr School Finals Points |
| Finals | Finals |
| 1 Coury McGinnis 12 Thomas Jefferson 11.12 | 1 Princess Joy Griffey 10 Decatur 12.01 |
| 2 Kenjamine Jackson 11 Kentwood 11.14 | 2 Teri Cheatham 11 Curtis 12.19 |
| 3 Jonell Hodge 12 Olympic 11.15 | 3 Danitra Powell 12 Decatur 12.37 |
| 4 Justin Brakke 11 Kentlake 11.24 | 4 LaShawnda Porter 12 Kent-Meridian 12.41 |
| 5 Ryan Jewell 12 Olympia 11.36 | 5 Sarah Burns 12 Curtis 12.41 |
| 6 David Libert 12 Olympia 11.37 | 6 Chantea Watson 11 Port Angeles 12.71 |
| 7 Matt Clark 12 Federal Way 11.41 | 7 Pebbles Kellar 9 Stadium 12.77 |
| 8 Ben Pentz 11 Curtis 11.52 | 8 Unisha Butler 12 Curtis 12.78 |
| Event 2 Boys 200 Meter Dash | Event 19 Girls 200 Meter Dash |
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | 8 Advance: Top 2 Each Heat plus Next 2 Best Times |
| Meet: 21.0h R 1993 Randy Towsend, Foss | Meet: 23.2h R 1976 Janice Nomiyama, Federal Way |
| Name Yr School Prelims H# | Name Yr School Prelims H# |
| Preliminaries | Preliminaries |
| 1 Ben Pentz 11 Curtis 22.10 Q 2 | 1 Princess Joy Griffey 10 Decatur 24.80 Q 1 |
| 2 James Fredrickson 12 Kentridge 22.28 Q 1 | 2 Brittany Rozier Central Kitsap 25.09 Q 2 |
| 3 Ryan Jewell 12 Olympia 22.39 Q 3 | 3 LaShawnda Porter 12 Kent-Meridian 25.34 Q 3 |
| 4 Kenjamine Jackson 11 Kentwood 22.35 Q 1 | 4 Teri Cheatham 11 Curtis 24.97 Q 1 |
| 5 Reggie Jones 12 Kent-Meridian 22.52 Q 2 | 5 Danitra Powell 12 Decatur 25.50 Q 2 |
| 6 Dewayne Anderson 11 Foss 22.86 Q 3 | 6 Rachael Kaercher 12 Shelton 25.69 Q 3 |
| 7 Coury McGinnis 12 Thomas Jefferson 22.39 q 1 | 7 Chantea Watson 11 Port Angeles 25.53 q 1 |
| 8 Chris Michels 10 Skyview 22.54 q 2 | 8 Kristin Felderman 10 Tahoma 26.10 q 3 |
| 9 Justin Brakke 11 Kentlake 22.63 1 | 9 Emily Veenker 12 Auburn 26.27 3 |
| 10 Josh Jones 11 Gig Harbor 22.72 2 | 10 Alisha Forwood 10 Heritage 26.45 1 |
| 11 David Libert 12 Olympia 22.83 2 | 11 Ranesha Pate 9 Mt Tahoma 26.48 1 |
| 12 Airabus Henley 10 Lincoln 22.91 1 | 12 Andee Robinson 10 Spanaway Lake 26.49 2 |
| 13 Andrew Stranack 12 Auburn 22.92 3 | 13 Kayann Hastings 9 Mt Tahoma 26.61 2 |
| 14 Nick Barkley 10 Puyallup 22.99 2 | 14 Sarah Steger 11 Stadium 26.72 3 |
| 15 Kyle Ulrey 12 Fort Vancouver 23.00 1 | 15 Margarita Astanin 12 Hudson's Bay 26.78 3 |
| 16 Jonell Hodge 12 Olympic 23.09 3 | 16 Jessica Smith 12 Skyview 26.89 2 |
| 17 Bryan DeAngelo 11 Evergreen 23.30 3 | 17 Sarah Frey 11 Olympia 27.16 1 |
| 18 Graham Markiewicz 12 Battle Ground 23.32 3 | 18 Toni Thompson 9 Gig Harbor 27.51 2 |
| 19 Ben Slota 11 Port Angeles 23.66 1 | 19 Re'Onda Hall 12 Kentridge 27.64 2 |
| 20 Larry Mays 12 Foss 23.84 2 | 20 Heidi Palmer 11 Evergreen 27.88 1 |
| Event 2 Boys 200 Meter Dash | Event 19 Girls 200 Meter Dash |
| Meet: 21.0h R 1993 Randy Towsend, Foss | Meet: 23.2h R 1976 Janice Nomiyama, Federal Way |
| Name Yr School Finals Points | Name Yr School Finals Points |
| Finals | Finals |
| 1 James Fredrickson 12 Kentridge 22.32 | 1 LaShawnda Porter 12 Kent-Meridian 24.90 |
| 2 Kenjamine Jackson 11 Kentwood 22.74 | 2 Princess Joy Griffey 10 Decatur 25.15 |
| 3 Reggie Jones 12 Kent-Meridian 22.81 | 3 Teri Cheatham 11 Curtis 25.30 |
| 4 Coury McGinnis 12 Thomas Jefferson 23.11 | 4 Brittany Rozier Central Kitsap 25.65 |
| 5 Ryan Jewell 12 Olympia 23.17 | 5 Danitra Powell 12 Decatur 25.88 |
| 6 Chris Michels 10 Skyview 23.28 | 6 Rachael Kaercher 12 Shelton 26.02 |
| 7 Dewayne Anderson 11 Foss 23.67 | 7 Chantea Watson 11 Port Angeles 26.50 |
| 8 Kristin Felderman 10 Tahoma 26.58 | |
| Event 3 Boys 400 Meter Dash | Event 20 Girls 400 Meter Dash |
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | 8 Advance: Top 2 Each Heat plus Next 2 Best Times |
| Meet: 47.2h R Robinson, Wilson & Knight, Lakes | Meet: 55.6h R 1989 Monica Jackson, Renton |
| Name Yr School Prelims H# | Name Yr School Prelims H# |
| Preliminaries | Preliminaries |
| 1 Chris Michels 10 Skyview 49.65 Q 1 | 1 Rachael Kaercher 12 Shelton 56.77 Q 1 |
| 2 Jimmy Schofield 11 Bethel 49.68 Q 3 | 2 Sierra Henderson 12 Auburn 57.69 Q 3 |
| 3 Jason Kirk 11 Olympia 49.70 Q 2 | 3 Chantea Watson 11 Port Angeles 57.88 Q 2 |
| 4 Kyle Jenkins 12 Thomas Jefferson 49.91 Q 1 | 4 Kristin Felderman 10 Tahoma 58.07 Q 2 |
| 5 Carlsson Howe 12 Rogers 50.33 Q 3 | 5 Amanda Gius 11 Auburn-Riverside 58.28 Q 3 |
| 6 Marcus Dawkins 11 Mt Tahoma 50.39 Q 2 | 6 Julie Erickson 12 Hudson's Bay 59.46 Q 1 |
| 7 Josh Jones 11 Gig Harbor 50.04 q 1 | 7 Janelle Jacka 10 Bellarmine Prep 58.78 q 3 |
| 8 Jacob Harkness 12 Bethel 50.10 q 1 | 8 Alex Montgomery 9 Lincoln 59.08 q 2 |
| 9 Greg Warren 12 Federal Way 50.48 1 | 9 Kim Skelly 11 North Kitsap 59.52 2 |
| 10 Jeff Andrews 11 Heritage 50.54 2 | 10 Jocelyn Charette 10 Curtis 59.71 1 |
| 11 Riley Kennedy 12 Puyallup 50.64 3 | 11 Leighann Price 12 Skyview 59.76 3 |
| 12 Kyle Ulrey 12 Fort Vancouver 50.65 3 | 12 Mary Katherine Ward 12 Bellarmine Prep 1:00.02 3 |
| 13 Jake Kennedy 12 Puyallup 50.76 2 | 13 Shannon Gutierrrez Central Kitsap 1:00.76 2 |
| 14 Ryan Benko 12 Olympic 50.93 2 | 14 Mandy McFadden 10 Prairie 1:01.43 3 |
| 15 Derek Ludwigson 11 Auburn 50.94 2 | 15 Jenna Warren 10 Federal Way 1:01.44 2 |
| 16 Benton Green 12 South Kitsap 51.22 1 | 16 McKinley Barbera 10 Battle Ground 1:02.11 2 |
| 17 Jonier West 12 Foss 51.50 1 | 17 Ashley Comitale 10 Spanaway Lake 1:02.35 1 |
| 18 Eric Lund 12 Mountain View 51.91 3 | 18 Laura Henderson 10 Kentridge 1:02.52 1 |
| 19 Kye Price-Simpson 10 Bremerton 51.92 3 | 19 Shanae Holder 10 Tahoma 1:03.05 1 |
| 20 Noel Gordon 12 Central Kitsap 52.80 3 | --- Kathryn Mertens 10 Olympia DNF 1 |
| Event 3 Boys 400 Meter Dash | Event 20 Girls 400 Meter Dash |
| Meet: 47.2h R Robinson, Wilson & Knight, Lakes | Meet: 55.6h R 1989 Monica Jackson, Renton |
| Name Yr School Finals Points | Name Yr School Finals Points |
| Finals | Finals |
| 1 Jimmy Schofield 11 Bethel 49.26 | 1 Rachael Kaercher 12 Shelton 57.08 |
| 2 Chris Michels 10 Skyview 49.96 | 2 Chantea Watson 11 Port Angeles 57.74 |
| 3 Carlsson Howe 12 Rogers 50.49 | 3 Kristin Felderman 10 Tahoma 57.88 |
| 4 Jason Kirk 11 Olympia 50.62 | 4 Sierra Henderson 12 Auburn 58.35 |
| 5 Marcus Dawkins 11 Mt Tahoma 50.73 | 5 Janelle Jacka 10 Bellarmine Prep 59.25 |
| 6 Kyle Jenkins 12 Thomas Jefferson 51.25 | 6 Amanda Gius 11 Auburn-Riverside 1:00.92 |
| 7 Josh Jones 11 Gig Harbor 51.37 | 7 Alex Montgomery 9 Lincoln 1:01.74 |
| 8 Jacob Harkness 12 Bethel 51.47 | 8 Julie Erickson 12 Hudson's Bay 1:02.36 |
| Event 4 Boys 800 Meter Run | Event 21 Girls 800 Meter Run |
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | 8 Advance: Top 2 Each Heat plus Next 2 Best Times |
| Meet: 1:52.3h R 1975 John Rhode, Hazen | Meet: 2:13.3h R 1983 Michelle Finnvik, Wilson |
| Name Yr School Prelims H# | Name Yr School Prelims H# |
| Preliminaries | Preliminaries |
| 1 Alex McClary 12 Shelton R 1:50.28 Q 3 | 1 Lindsey Kemp 11 Heritage 2:15.66 Q 2 |
| 2 Andrew McClary 12 Shelton 1:53.46 Q 1 | 2 Brie Felnagle 11 Bellarmine Prep 2:17.41 Q 1 |
| 3 Bernie Moses 12 Wilson 1:56.76 Q 2 | 3 Megan Kelly 11 Bellarmine Prep 2:21.43 Q 3 |
| 4 Kevin Hawkins 12 Sumner 1:55.01 Q 3 | 4 Maria Bribiesca 12 Prairie 2:15.98 Q 2 |
| 5 Greg Smith 12 Bellarmine Prep 1:55.87 Q 1 | 5 Kalle Harris 12 Auburn 2:19.92 Q 1 |
| 6 Ryan Stephens 11 Prairie 1:57.24 Q 2 | 6 Brandee Devine 10 Sumner 2:23.54 Q 3 |
| 7 Michael Zetterberg 11 Curtis 1:56.15 q 3 | 7 Cheri Watson 9 Olympia 2:16.36 q 2 |
| 8 Gary Walsh 12 Battle Ground 1:56.69 q 1 | 8 Kelsey Owens 12 Bellarmine Prep 2:20.31 q 1 |
| 9 Shaun Helm 12 Decatur 1:57.53 2 | 9 Jessica Pendon 11 Spanaway Lake 2:21.84 1 |
| 10 Grant Kinman 11 Skyview 1:57.57 3 | 10 Caitie O'Donnell 10 Olympia 2:23.19 1 |
| 11 Scott Palmer 12 Puyallup 1:57.98 2 | 11 Kelsey Moore 11 Tahoma 2:24.17 3 |
| 12 Josh Cobb 12 South Kitsap 1:59.15 1 | 12 Emi Parker 10 Curtis 2:24.33 3 |
| 13 Skip Gilson 12 Tahoma 1:59.97 2 | 13 Crystal Lundahl Central Kitsap 2:24.77 3 |
| 14 Cameron Morris 12 Stadium 2:00.38 2 | 14 ShyAnn Simmons 10 Kentlake 2:25.76 1 |
| 15 Cory Greenleaf 12 Hudson's Bay 2:00.45 3 | 15 Becky Williams 10 Decatur 2:26.12 2 |
| 16 Erik Howard 12 Auburn-Riverside 2:00.71 1 | 16 Jordan Rockwell 9 Bellarmine Prep 2:26.43 2 |
| 17 Dan Reese 12 Emerald Ridge 2:00.95 1 | 17 Karlie Eylander 12 Auburn-Riverside 2:28.35 3 |
| 18 Hank Kvinge 12 Capital 2:01.99 2 | 18 Greta Stickney 10 North Kitsap 2:28.57 1 |
| 19 Dan Flores 11 Spanaway Lake 2:03.87 3 | 19 Jenna Fischer 10 Heritage 2:28.80 3 |
| 20 Will Cameron 10 North Kitsap 2:04.61 1 | 20 Lynsey Stepan 10 Mountain View 2:30.92 2 |
| Event 4 Boys 800 Meter Run | Event 21 Girls 800 Meter Run |
| Meet: 1:52.3h R 1975 John Rhode, Hazen | Meet: 2:13.3h R 1983 Michelle Finnvik, Wilson |
| Name Yr School Finals Points | Name Yr School Finals Points |
| Finals | Finals |
| 1 Kevin Hawkins 12 Sumner 1:53.60 | 1 Brie Felnagle 11 Bellarmine Prep 2:13.59 |
| 2 Alex McClary 12 Shelton 1:57.03 | 2 Megan Kelly 11 Bellarmine Prep 2:15.71 |
| 3 Greg Smith 12 Bellarmine Prep 1:57.50 | 3 Brandee Devine 10 Sumner 2:18.62 |
| 4 Andrew McClary 12 Shelton 1:58.43 | 4 Lindsey Kemp 11 Heritage 2:19.10 |
| 5 Ryan Stephens 11 Prairie 1:58.83 | 5 Cheri Watson 9 Olympia 2:20.65 |
| 6 Bernie Moses 12 Wilson 2:00.89 | 6 Maria Bribiesca 12 Prairie 2:24.06 |
| 7 Gary Walsh 12 Battle Ground 2:02.62 | 7 Kelsey Owens 12 Bellarmine Prep 2:26.90 |
| 8 Michael Zetterberg 11 Curtis 2:05.09 | |
| Event 5 Boys 1600 Meter Run | Event 22 Girls 1600 Meter Run |
| Meet: 4:05.78 R 2003 Carl Moe, Auburn-Riverside, A-Riverside | Meet: 4:42.7h R 1978 Deanna Coleman, Issaquah |
| Name Yr School Finals Points | Name Yr School Finals Points |
| 1 Brian Cronrath 12 Battle Ground 4:17.28 | 1 Brie Felnagle 11 Bellarmine Prep 5:04.76 |
| 2 Gabe Renfro 12 Bellarmine Prep 4:20.41 | 2 Stephanie Sipes 10 Gig Harbor 5:07.86 |
| 3 Gary Walsh 12 Battle Ground 4:20.42 | 3 Lynsey Stepan 10 Mountain View 5:08.90 |
| 4 Dominic Smargiassi 11 Auburn 4:21.09 | 4 Kelsey Owens 12 Bellarmine Prep 5:16.00 |
| 5 Jordan McNamara 11 Auburn-Riverside 4:21.24 | 5 Bailey Kustermeyer 11 Emerald Ridge 5:16.03 |
| 6 Curtis Suver 12 Tahoma 4:21.39 | 6 Katherine Watson 11 Olympia 5:17.40 |
| 7 Josh Clough 11 Auburn-Riverside 4:21.74 | 7 Samantha Godfey 11 South Kitsap 5:18.77 |
| 8 Daniel Lucero 11 Port Angeles 4:22.11 | 8 Kesslee Payne 9 Gig Harbor 5:19.47 |
| 9 Jordan Swarthout 10 Capital 4:22.44 | 9 Sarah Bensen 12 Kentridge 5:20.60 |
| 10 CJ Godfrey 12 South Kitsap 4:22.50 | 10 Elizabeth Betterbed 10 Gig Harbor 5:21.48 |
| 11 Bernie Moses 12 Wilson 4:23.69 | 11 Hilorie Hildebrandt 10 Thomas Jefferson 5:23.34 |
| 12 Kenny Matthews 12 Sumner 4:23.89 | 12 ShyAnn Simmons 10 Kentlake 5:23.49 |
| 13 Tyler Scott 11 Auburn 4:24.02 | 13 Rachel Prokorp 12 Puyallup 5:23.50 |
| 14 Paul Limpf 11 Evergreen 4:24.95 | 14 Ana Casillas 12 Bellarmine Prep 5:24.20 |
| 15 Scott Sabo 10 Kentridge 4:29.05 | 15 Becky Williams 10 Decatur 5:24.70 |
| 16 Josh Brown 11 Port Angeles 4:29.42 | 16 Andrea Sitton 12 Prairie 5:27.50 |
| 17 Kevin Krohn 12 Heritage 4:29.54 | 17 Kenna Patrick 11 Thomas Jefferson 5:27.67 |
| 18 Ben Dear 10 Olympia 4:31.27 | 18 Elisa Decker 9 Mountain View 5:28.84 |
| 19 Sean Coleman 11 South Kitsap 4:35.35 | 19 Jessica Pendon 11 Spanaway Lake 5:31.61 |
| 20 Kyle Anderson 12 Thomas Jefferson 4:38.81 | 20 Lydia Stuart 21 Battle Ground 5:32.84 |
| Event 6 Boys 3200 Meter Run | Event 23 Girls 3200 Meter Run |
| Meet: 9:07.4h R 1969 Galen Hacker, Redmond | Meet: 10:21.4h R 1981 Patty Matava, Bellevue |
| Name Yr School Finals Points | Name Yr School Finals Points |
| 1 Dominic Smargiassi 11 Auburn 9:19.15 | 1 Stephanie Sipes 10 Gig Harbor 10:58.01 |
| 2 Brian Cronrath 12 Battle Ground 9:20.05 | 2 Bailey Kustermeyer 11 Emerald Ridge 11:18.35 |
| 3 Jordan McNamara 11 Auburn-Riverside 9:21.23 | 3 Sarah Bensen 12 Kentridge 11:20.97 |
| 4 CJ Godfrey 12 South Kitsap 9:22.24 | 4 Katie Porter 11 Olympic 11:23.87 |
| 5 Paul Limpf 11 Evergreen 9:22.46 | 5 Katie Murphy 11 Curtis 11:24.50 |
| 6 Kevin Krohn 12 Heritage 9:22.50 | 6 Ana Casillas 12 Bellarmine Prep 11:24.51 |
| 7 Jordan Swarthout 10 Capital 9:23.68 | 7 Lih Kuhlman 12 Bremerton 11:26.92 |
| 8 Allen Wood 12 Tahoma 9:24.86 | 8 Andrea Sitton 12 Prairie 11:27.69 |
| 9 Tyler Scott 11 Auburn 9:30.38 | 9 Hilorie Hildebrandt 10 Thomas Jefferson 11:28.29 |
| 10 Josh Clough 11 Auburn-Riverside 9:34.30 | 10 Danielle Friend 12 South Kitsap 11:32.42 |
| 11 Scott Sabo 10 Kentridge 9:34.34 | 11 Eileen Morley 12 South Kitsap 11:33.14 |
| 12 Josh Brown 11 Port Angeles 9:38.93 | 12 Kenna Patrick 11 Thomas Jefferson 11:40.11 |
| 13 Justin Culver 11 South Kitsap 9:39.43 | 13 Rita Troup 11 Bellarmine Prep 11:46.85 |
| 14 Daniel Lucero 11 Port Angeles 9:42.28 | 14 Elizabeth Betterbed 10 Gig Harbor 11:48.78 |
| 15 Graydon Manning 9 Capital 9:42.88 | 15 Tiffany Heward 9 Evergreen 11:52.41 |
| 16 Drew Polley 12 South Kitsap 9:44.69 | 16 McKinley Williams 10 Todd Beamer 11:52.87 |
| 17 Josh Brown 11 Bremerton 9:50.37 | 17 Deborah Eckhouse 11 Kentwood 11:54.89 |
| 18 Kyle Anderson 12 Thomas Jefferson 9:56.42 | 18 Lydia Stuart 21 Battle Ground 11:58.34 |
| 19 Curt Lockard 11 Emerald Ridge 9:57.84 | 19 Danielle Hutchison 11 Evergreen 12:00.36 |
| 20 Corey Furin 11 Skyview 10:10.02 | 20 Natalie Jarvey 10 Thomas Jefferson 12:07.73 |
| Event 7 Boys 110 Meter Hurdles | Event 24 Girls 100 Meter Hurdles |
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | 8 Advance: Top 2 Each Heat plus Next 2 Best Times |
| Meet: 14.1h R Belur, Renton & Bell, Hazen | Meet: 14.2h R 1985 Joyce Schweim, Puyallup |
| Name Yr School Prelims H# | Name Yr School Prelims H# |
| Preliminaries | Preliminaries |
| 1 James Fredrickson 12 Kentridge 14.53 Q 1 | 1 Syreeta Martin 11 Wilson 15.06 Q 2 |
| 2 Johnny Bullock 12 Wilson 14.69 Q 3 | 2 Julie Futch 10 Auburn-Riverside 15.24 Q 3 |
| 3 Elvie Releford 12 Spanaway Lake 14.76 Q 2 | 3 Erin Fitzpatrick 12 Federal Way 15.60 Q 1 |
| 4 Lester Jones 12 Foss 14.79 Q 3 | 4 Angelica Flynn 11 Lincoln 15.18 Q 2 |
| 5 Amir Owens 11 Curtis 14.85 Q 1 | 5 Allysen Halsen 11 Gig Harbor 15.48 Q 3 |
| 6 L'Shawn Dennis 12 Lincoln 14.90 Q 2 | 6 Liz Fuller 12 Fort Vancouver 16.08 Q 1 |
| 7 Brynsen Brown 11 Emerald Ridge 14.89 q 3 | 7 Ashley Grayson 11 Heritage 15.56 q 3 |
| 8 Peter Tait 11 Central Kitsap 15.05 q 2 | 8 Leah Bradley 12 South Kitsap 15.97 q 2 |
| 9 Luke Weinbrecht 11 Kentlake 15.18 2 | 9 Morgan Easter 11 Evergreen 16.04 2 |
| 10 Jay Komar 12 Auburn-Riverside 15.24 1 | 10 Emily Powell 10 Emerald Ridge 16.15 1 |
| 11 Pele Ahloo 11 Heritage 15.36 3 | 11 Heather Hodges 12 Bethel 16.50 3 |
| 12 Tek Fish 11 Heritage 15.41 1 | 12 Kara Mittlestaedt 10 Tahoma 16.72 3 |
| 13 James Wright 12 Bethel 15.50 2 | 13 Natalie Kirk 9 Olympia 16.75 1 |
| 14 Kyle Williams 11 Bellarmine Prep 15.71 1 | 14 Jessica Bloodsaw 11 Spanaway Lake 16.91 3 |
| 15 JJ Jackson 10 Sumner 15.74 3 | 14 Gillian Griffin 10 Federal Way 16.91 2 |
| 16 Garrison Coy 11 Gig Harbor 15.76 3 | 16 Corrie Kutkey 11 Evergreen 16.99 1 |
| 17 Drew Lackman 11 Gig Harbor 15.84 1 | 17 Monica Anderson 12 Bremerton 17.00 2 |
| 18 Chris Hopkins 12 Hudson's Bay 16.10 2 | 18 Colleen Hurt 12 Olympia 17.04 2 |
| 19 Mark Levi 12 Central Kitsap 16.17 1 | 19 Maureen Field 12 Bellarmine Prep 17.40 1 |
| 20 McKenzie Lloyd 10 Fort Vancouver 17.35 2 | 20 Jessica Franz 11 Todd Beamer 17.85 1 |
| Event 7 Boys 110 Meter Hurdles | Event 24 Girls 100 Meter Hurdles |
| Meet: 14.1h R Belur, Renton & Bell, Hazen | Meet: 14.2h R 1985 Joyce Schweim, Puyallup |
| Name Yr School Finals Points | Name Yr School Finals Points |
| Finals | Finals |
| 1 James Fredrickson 12 Kentridge 14.27 | 1 Syreeta Martin 11 Wilson 14.88 |
| 2 Johnny Bullock 12 Wilson 14.63 | 2 Angelica Flynn 11 Lincoln 14.93 |
| 3 Amir Owens 11 Curtis 14.68 | 3 Julie Futch 10 Auburn-Riverside 15.12 |
| 4 Lester Jones 12 Foss 14.94 | 4 Erin Fitzpatrick 12 Federal Way 15.44 |
| 5 L'Shawn Dennis 12 Lincoln 15.12 | 5 Allysen Halsen 11 Gig Harbor 15.64 |
| 6 Peter Tait 11 Central Kitsap 15.12 | 6 Leah Bradley 12 South Kitsap 15.68 |
| 7 Elvie Releford 12 Spanaway Lake 15.26 | 7 Ashley Grayson 11 Heritage 15.91 |
| 8 Brynsen Brown 11 Emerald Ridge 15.37 | 8 Liz Fuller 12 Fort Vancouver 16.38 |
| Event 8 Boys 300 Meter Hurdles | Event 25 Girls 300 Meter Hurdles |
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | 8 Advance: Top 2 Each Heat plus Next 2 Best Times |
| Meet: 37.6h R 1987 Caesar Malvar, Kentridge | Meet: 43.67 R 2003 Sarah Jackson, Hudson's Bay, Hudson's Bay |
| Preliminaries | Name Yr School Prelims H# |
| 1 James Fredrickson 12 Kentridge 38.16 Q 1 | Preliminaries |
| 2 Lester Jones 12 Foss 38.79 Q 2 | 1 Julie Futch 10 Auburn-Riverside 45.72 Q 1 |
| 3 Jay Komar 12 Auburn-Riverside 38.86 Q 3 | 2 Dana Stirn 12 Bellarmine Prep 46.56 Q 2 |
| 4 L'Shawn Dennis 12 Lincoln 39.00 Q 3 | 3 Syreeta Martin 11 Wilson 46.57 Q 3 |
| 5 Luke Weinbrecht 11 Kentlake 39.85 Q 1 | 4 Robyn Embrey 12 North Kitsap 46.58 Q 2 |
| 6 JJ Jackson 10 Sumner 40.49 Q 2 | 5 Shanley Besett 11 Curtis 46.61 Q 3 |
| 7 Johnny Bullock 12 Wilson 40.47 q 1 | 6 Lauren Haynes 11 Auburn 46.74 Q 1 |
| 8 Brad Johnson 11 Federal Way 40.50 q 2 | 7 Natalie Kirk 9 Olympia 46.68 q 3 |
| 9 Danny Hibbard 11 Capital 40.59 1 | 8 Emily Powell 10 Emerald Ridge 46.73 q 2 |
| 10 Amir Owens 11 Curtis 40.63 3 | 9 Heather Hodges 12 Bethel 47.41 2 |
| 11 Chris Hopkins 12 Hudson's Bay 41.16 2 | 10 Kelsey Castrey 9 Hudson's Bay 47.62 3 |
| 12 Patrick Quinn 12 Kentwood 41.18 1 | 11 Lindsey Marburger 12 Rogers 48.00 3 |
| 13 Justin Hardersen 10 Enumclaw 41.35 2 | 12 Angelica Flynn 11 Lincoln 48.06 2 |
| 14 Miles Hankins 12 North Kitsap 41.44 2 | 13 Morgan Easter 11 Evergreen 48.33 3 |
| 15 Joe Joslyn 12 Olympic 41.74 3 | 14 Susie DeBord 9 Olympia 48.61 1 |
| 16 Anthony Robinson 9 Mountain View 42.32 3 | 15 Paige Farr 10 Kentlake 48.95 1 |
| 17 Travis Elliot 12 Olympia 42.53 2 | 16 Janelle Andrews 12 Prairie 49.00 1 |
| 18 Pele Ahloo 11 Heritage 42.94 1 | 17 Hanna Marsh 9 Gig Harbor 49.66 2 |
| 19 Ken Ragsdale 11 Prairie 43.00 1 | 18 Lauren Meyer 11 Kentridge 49.90 2 |
| 20 Kyle Williams 11 Bellarmine Prep 48.77 3 | 19 Ashley Grayson 11 Heritage 50.00 1 |
| 20 Niki Lesniak Central Kitsap 50.51 1 | |
| Event 8 Boys 300 Meter Hurdles | Event 25 Girls 300 Meter Hurdles |
| Meet: 37.6h R 1987 Caesar Malvar, Kentridge | Meet: 43.67 R 2003 Sarah Jackson, Hudson's Bay, Hudson's Bay |
| Name Yr School Finals Points | Name Yr School Finals Points |
| Finals | Finals |
| 1 James Fredrickson 12 Kentridge 37.66 | 1 Julie Futch 10 Auburn-Riverside 45.55 |
| 2 Lester Jones 12 Foss 38.45 | 2 Lauren Haynes 11 Auburn 46.69 |
| 3 L'Shawn Dennis 12 Lincoln 38.83 | 3 Syreeta Martin 11 Wilson 47.04 |
